 | An open-source JavaScript library for world-class 3D globes and maps | Pushed 2 days ago 546 contributors Created 14 years ago | +6 |
 | Babylon.js: a complete JavaScript framework for building 3D games with HTML 5 and WebGL | Pushed 2 days ago 791 contributors Created 13 years ago | +5 |
 | WebGL point cloud viewer for large datasets | Pushed 7 months ago 54 contributors Created 14 years ago | +2 |
 | A complete package of game development tools and workflow | Pushed a month ago 223 contributors Created 11 years ago | +1 |
 | An open source set of modular, browser and command line tools for creating parametric 2D and 3D designs with JavaScript code | Pushed 6 months ago 75 contributors Created 13 years ago | +1 |
 | Functional WebGL | Pushed 2 months ago 55 contributors Created 10 years ago | +1 |
 | Large-scale WebGL-powered Geospatial Data Visualization |
 | A JavaScript WebGL Framework for Data Visualization | Pushed 2 days ago 81 contributors Created 11 years ago | = |
 | TypeScript/JavaScript 3D maps and geospatial data visualization engine library |
 | A powerful multiplatform framework built on top of Babylon.js and React, designed to create interactive and immersive XR experiences. |
 | Declarative ThreeJS using Vue Components |
 | A Tiny WebGL helper Library | Pushed 10 months ago 37 contributors Created 11 years ago | = |