The Best of JavaScript|
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
Loading projects...
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
Open-source Grok Bot alternative with a virtual machine that bots can use | +1.88k | |||
Skills for Real Engineers. Straight from my .agents directory. | +1.45k | |||
The open-source control plane for coding agents. | +1.43k | |||
DeepSeek Harness: Everything is a Plugin. | +1.07k | |||
Write HTML. Render video. Built for agents. | +541 | |||
| View full rankings » | ||||
Universal toolkits for linting, viewing and managing i18n for any frameworks. | 694 | |||
Browser automation CLI for AI agents | 46.3k | |||
Free, two-way Figma MCP server. Turn designs into framework-aware code, and push code back to the canvas. Works with Claude Code, Cursor, Codex, and any MCP client. | 1.33k | |||
Userland support for using Expo with out-of-tree platforms | 351 | |||
Open-source Grok Bot alternative with a virtual machine that bots can use | 15.2k | |||
| View more » | ||||
Skills for Real Engineers. Straight from my .agents directory. | Pushed ... 8 contributors Created ... | +35.4k | ||
DeepSeek Harness: Everything is a Plugin. | Pushed ... 66 contributors Created ... | +26.3k | ||
Write HTML. Render video. Built for agents. | Pushed ... 130 contributors Created ... | +21.8k | ||
The open-source app everyone uses to manage agents at work | Pushed ... 257 contributors Created ... | +14.1k | ||
The open source coding agent. | Pushed ... 1.09k contributors Created ... | +12.4k | ||
| View monthly rankings » | ||||
Best of JS tracks 3,654 open-source projects related to the web platform and Node.js, 1,524 of them currently active.
If you want to suggest a new project, please click on the following link: recommend a new project.
Data is updated from GitHub every 24 hours, the last update was at 2026-11-07 01:19(GMT).