The Best of JavaScript|
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
Loading projects...
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
An open source design system that's fully customizable and agent ready | +2.23k | |||
Open-source Grok Bot alternative with a virtual machine that bots can use | +1.28k | |||
The open-source control plane for coding agents. | +1.24k | |||
Skills for Real Engineers. Straight from my .agents directory. | +822 | |||
Browser automation CLI for AI agents | +770 | |||
| View full rankings » | ||||
Toasts with real spring physics. One toast that morphs in place. No dependencies. React, Svelte and plain DOM. | 154 | |||
Type-safe messaging and cancelable requests across apps, workers, iframes and browser tabs | 103 | |||
React component library with customizable themes and design tokens for building web applications | 1.07k | |||
TypeScript SDK for OKX REST and WebSocket APIs | 169 | |||
TypeScript SDK for Bybit REST and WebSocket APIs | 350 | |||
| View more » | ||||
Skills for Real Engineers. Straight from my .agents directory. | Pushed ... 8 contributors Created ... | +35.4k | ||
DeepSeek Harness: Everything is a Plugin. | Pushed ... 66 contributors Created ... | +26.3k | ||
Write HTML. Render video. Built for agents. | Pushed ... 133 contributors Created ... | +21.8k | ||
The open-source app everyone uses to manage agents at work | Pushed ... 260 contributors Created ... | +14.1k | ||
The open source coding agent. | Pushed ... 1.09k contributors Created ... | +12.4k | ||
| View monthly rankings » | ||||
Best of JS tracks 3,663 open-source projects related to the web platform and Node.js, 1,524 of them currently active.
If you want to suggest a new project, please click on the following link: recommend a new project.
Data is updated from GitHub every 24 hours, the last update was at 2026-11-09 01:14(GMT).